About PL40
PL40 manual polishing machines allow configuration of finishing and polishing arms.
PL 40 machines are available in different configurations: ZP (1 abrasive belt plus one polishing wheel unit), PP (double polishing wheel unit) and ZZ (double abrasive belt).

Benefits

Strong construction
Heavy quality construction to assure low vibration.

Different configuration
The machine is available in three combinations of polishing wheels and belt grinding arms for perfect adequacy to different operations.

Belt grinding arm
Abrasive belt with contact roller.
Gallery
Technical specifications
| PL40 | |
| No. abrasive belt stations | 0-2 |
| No. polishing stations | 0-2 |
| Abrasive belt dimensions (mm) | 50x3500 |
| Polishing wheel dimensions (mm) | 100xØ500 |
| Abrasive belt speed (m/s) | 30 |
| Polishing wheel speed (m/s) | 30 |
| Abrasive belt motor per head (kW) | 4 |
| Polishing wheel motor per head (kW) | 4 |
| Total power (kW) | 4 |
| Consumption (A) | 9 |
| Dust extraction connection per head (Ø mm) | 120 |
| Dimensions (mm) | 1250x650x2600 (ZP) |
| Weight (kg) | 320 (ZP) |


